Careers
π©Έ CT Technologist | Duluth / Atlanta, GA π 13 Weeks | π 10Hrs Nights & π 8Hrs Days Available π° Weekly Gross: $2,412 ($67/hr) πΈ Stipend: $1,300 | Taxable: $1,112 ($30.89/hr) β Requirements: β’ BLS β’ ARRT-CT π¨ eva.ellis@healthsaviours.com | π (925) 336-3771 π #CTTech #ImagingJobs #RadiologyJobs #AtlantaJobs #TravelAllied #HealthSaviours
π¨ Registered Nurse β Emergency Room (ER) | Utica, NY π 13 Weeks | π Eve & Night Shifts π° Weekly Gross: $2,556 ($71/hr) πΈ Stipend: $1,400 | Taxable: $1,156 ($32.12/hr) β Requirements: β’ BLS, ACLS, PALS, NIHSS, TNCC π¨ eva.ellis@healthsaviours.com | π (925) 336-3771 π #ERNurse #EmergencyNurse #UticaNurse #TravelNursing #HealthSaviours
πΆ Registered Nurse β NICU | Utica, NY π 13 Weeks | π Variable 12Hr Rotating Shifts π° Weekly Gross: $2,556 ($71/hr) πΈ Stipend: $1,400 | Taxable: $1,156 ($32.12/hr) β Requirements: β’ BLS, ACLS, PALS β’ STABLE, NRP π¨ eva.ellis@healthsaviours.com | π (925) 336-3771 π #NICUNurse #RNJobs #NeonatalNurse #UticaNY #TravelNurse #HealthSaviours
π©» Radiology Technologist | Cumming, GA π 13 Weeks | π 8Hrs Days π° Weekly Gross: $2,080 ($52/hr) πΈ Stipend: $1,300 | Taxable: $780 ($19.5/hr) β±οΈ OT: $29.25/hr β Requirements: β’ BLS β’ ARRT π¨ eva.ellis@healthsaviours.com | π (925) 336-3771 π #RadiologyTech #XrayTech #ImagingJobs #GeorgiaJobs #TravelAllied #HealthSaviours
π₯ Registered Nurse β Pre-Operative | Atlanta, GA π 13 Weeks | π 8Hrs Days π° Weekly Gross: $2,000 ($50/hr) πΈ Stipend: $1,100 | Taxable: $900 ($22.5/hr) β±οΈ OT: $29.25/hr (1.3x taxable) β Requirements: β’ Minimum 2 years specialty experience β’ BLS, ACLS, PALS & NIHSS required β’ Must meet Northside Holiday Expectations Work 2 major holidays (Thanksgiving, Christmas, New Yearβs Day) Plus 1 minor holiday (Day after Thanksgiving, Christmas Eve, or New Yearβs Eve) π¨ rebecca.ross@healthsaviours.com | π (925) 336-3772 π #PreOpNurse #PerioperativeRN #AtlantaJobs #TravelNurse #GeorgiaNurse #HealthSaviours
π¨ Registered Nurse β Emergency Department (ER) | Atlanta, GA π 13 Weeks | π Days π° Weekly Gross: $1,692 ($47/hr) πΈ Stipend: $980 | Taxable: $712 ($19.77/hr) β±οΈ OT: $25.70/hr (1.3x taxable) β Requirements: β’ 2+ years experience in Level 1 trauma or similar facility β’ BLS, ACLS, TNCC required π¨ rebecca.ross@healthsaviours.com | π (925) 336-3772 π #EmergencyNurse #ERNurse #TraumaRN #AtlantaNurse #TravelNursing #HealthSaviours
Why Choose a Career with Health Saviours?
We believe in empowering healthcare professionals to reach their full potential
and make a meaningful impact in the lives of others.

Variety of Settings
From hospitals and clinics to long-term care facilities and home healthcare agencies, we offer opportunities in diverse practice settings to suit your interests and preferences.

Competitive Compensation
We value the hard work and dedication of our nurses. Our competitive pay rates and comprehensive benefits packages ensure that you are fairly rewarded for your contributions.

Professional Development
At Health Saviours, we are committed to supporting your professional growth and development. Through access to continuing education programs, training opportunities, and mentorship initiatives.

Supportive Team Environment
Join a team of passionate healthcare professionals who share your commitment to delivering exceptional patient care. Our supportive work environment fosters collaboration, teamwork, and camaraderie.